2 bed · 1 bath · for 2–4 people · 1st, 2nd & 3rd floors

New floorplan for Phase 3 — finalized before reservations open.




Built as precision modular homes at the KBS factory in Poland, ME and finished on-site by Backyard ADUs.

Owning a Dougherty 2BR builds $120,000 in wealth over 10 years that renting never does.
2-bedroom figures are estimates until Phase 3 pricing is published| Own | Co-op | Rent | |
|---|---|---|---|
| Builds equity | Full appreciation + principal | Limited (share + up to 6%/yr) | None |
| Monthly cost | Fixed mortgage | Set by member-owners | Rises with the market |
| Tax benefits | Mortgage interest + property tax | Some | None |
| Who maintains it | You (+ condo assoc. for common areas) | The co-op | Landlord |
| Can you leave easily | Sell on the open market | Sell your share back | Give notice |
Source: MCDP's own cost & benefits comparison. Illustrative — your lender confirms exact figures.